League Table
Division Four
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarleton Corinthians | 26 | 22 | 2 | 2 | 127 | 25 | 102 | 68 |
| 2 | Coppull United | 26 | 19 | 2 | 5 | 104 | 48 | 56 | 59 |
| 3 | Euxton Corinthians | 26 | 18 | 1 | 7 | 102 | 54 | 48 | 55 |
| 4 | UCLAN Rangers* | 26 | 15 | 6 | 5 | 93 | 53 | 40 | 48 |
| 5 | Lostock Hall | 26 | 15 | 2 | 9 | 73 | 65 | 8 | 47 |
| 6 | Birchall Park Rangers | 26 | 15 | 0 | 11 | 81 | 75 | 6 | 45 |
| 7 | Ribbleton | 26 | 11 | 1 | 14 | 68 | 74 | -6 | 34 |
| 8 | Fulwood Park Rangers* | 26 | 10 | 5 | 11 | 68 | 91 | -23 | 32 |
| 9 | London Victoria* | 26 | 9 | 5 | 12 | 53 | 60 | -7 | 29 |
| 10 | East Lancs United | 26 | 7 | 2 | 17 | 53 | 78 | -25 | 23 |
| 11 | Green Howards | 26 | 7 | 2 | 17 | 54 | 94 | -40 | 23 |
| 12 | Deepdale Wanderers | 26 | 7 | 2 | 17 | 63 | 110 | -47 | 23 |
| 13 | South Ribble | 26 | 6 | 1 | 19 | 59 | 127 | -68 | 19 |
| 14 | Deepdale Dynamos | 26 | 5 | 1 | 20 | 45 | 89 | -44 | 16 |
* = pts deducted





